游戏介绍:
《街机档案馆合集 Arcade Archives collection》一共330个游戏,共21G。
序号 | 按英文顺序排列名称 | 序号 | 按英文顺序排列名称 | 序号 | 按英文顺序排列名称 | 序号 | 按英文顺序排列名称 |
1 | Arcade Archives 10-Yard Fight | 101 | Arcade Archives ICE CLIMBER | 201 | Arcade Archives SCRAMBLE FORMATION | 301 | Arcade Archives Exvania |
2 | Arcade Archives 64th. STREET | 102 | Arcade Archives IKARI III -THE RESCUE- | 202 | Arcade Archives SEA FIGHTER POSEIDON | 302 | Arcade Archives CUE BRICK |
3 | Arcade Archives AERO FIGHTERS | 103 | Arcade Archives IKARI WARRIORS | 203 | Arcade Archives SEICROSS | 303 | Arcade Archives EMERALDIA |
4 | Arcade Archives A-JAX | 104 | Arcade Archives Ikki | 204 | Arcade Archives SENJYO | 304 | Arcade Archives JACKAL |
5 | Arcade Archives ALPHA MISSION | 105 | Arcade Archives IMAGE FIGHT | 205 | Arcade Archives Shanghai III | 305 | Arcade Archives LEGION |
6 | Arcade Archives ALPINE SKI | 106 | Arcade Archives IN THE HUNT | 206 | Arcade Archives SHAO-LIN’S ROAD | 306 | Arcade Archives NINJA EMAKI |
7 | Arcade Archives ARABIAN | 107 | Arcade Archives ITAZURA TENSHI | 207 | Arcade Archives SHINGEN SAMURAI-FIGHTER | 307 | Arcade Archives NUMAN ATHLETICS |
8 | Arcade Archives ARGUS | 108 | Arcade Archives JAIL BREAK | 208 | Arcade Archives Shusse Ozumo | 308 | Arcade Archives Rastan Saga II |
9 | Arcade Archives Ark Area | 109 | Arcade Archives JUNGLER | 209 | Arcade Archives SILK WORM | 309 | Arcade Archives Rug Rats |
10 | Arcade Archives Armed F | 110 | Arcade Archives Kangaroo | 210 | Arcade Archives SKY KID | 310 | Arcade Archives VS. SUPER XEVIOUS MYSTERY OF GUMP |
11 | Arcade Archives ASSAULT | 111 | Arcade Archives Karate Champ | 211 | Arcade Archives SKY KID DX | 311 | Arcade Archives FINALIZER SUPER TRANSFORMATION |
12 | Arcade Archives ATHENA | 112 | Arcade Archives Kid Niki Radical Ninja | 212 | Arcade Archives Sky Skipper | 312 | Arcade Archives FOOTBALL CHAMP |
13 | Arcade Archives Atomic Robo-Kid | 113 | Arcade Archives Kid’s Horehore Daisakusen | 213 | Arcade Archives SOCCER | 313 | Arcade Archives RASTAN SAGA |
14 | Arcade Archives BARADUKE | 114 | Arcade Archives KIKI KAIKAI | 214 | Arcade Archives SOLDAM | 314 | Arcade Archives Tecmo Stackers |
15 | Arcade Archives BARADUKE 2 | 115 | Arcade Archives KING & BALLOON | 215 | Arcade Archives Soldier Girl Amazon | 315 | Arcade Archives THE NINJA KIDS |
16 | Arcade Archives Bells & Whistles | 116 | Arcade Archives KOUTETSU YOUSAI STRAHL | 216 | Arcade Archives SOLITARY FIGHTER | 316 | Arcade Archives TINKLE PIT |
17 | Arcade Archives BEN BERO BEH | 117 | Arcade Archives KURIKINTON | 217 | Arcade Archives Solomon’s Key | 317 | Arcade Archives Tutankham |
18 | Arcade Archives BIO-SHIP PALADIN | 118 | Arcade Archives LEGEND OF MAKAI | 218 | Arcade Archives SPACE CRUISER | 318 | Arcade Archives VS. STAR LUSTER |
19 | Arcade Archives BLACK HEART | 119 | Arcade Archives LIBBLE RABBLE | 219 | Arcade Archives SPACE SEEKER | 319 | Arcade Archives VS. THE ADVENTURE OF VALKYRIE The Legend of the Key of Time |
20 | Arcade Archives BLANDIA | 120 | Arcade Archives LIFE FORCE | 220 | Arcade Archives SPLATTER HOUSE | 320 | Arcade Archives KNUCKLE HEADS |
21 | Arcade Archives BLOCK HOLE | 121 | Arcade Archives LIGHTNING FIGHTERS | 221 | Arcade Archives STAR FORCE | 321 | Arcade Archives BLAST OFF |
22 | Arcade Archives BOMB JACK | 122 | Arcade Archives Liquid Kids | 222 | Arcade Archives STRATO FIGHTER | 322 | Arcade Archives CRIME CITY |
23 | Arcade Archives BONZE ADVENTURE | 123 | Arcade Archives MAD SHARK | 223 | Arcade Archives STRIKE GUNNER | 323 | Arcade Archives LEAD ANGLE |
24 | Arcade Archives BOSCONIAN | 124 | Arcade Archives MAGICAL SPEED | 224 | Arcade Archives SUNSETRIDERS | 324 | Arcade Archives THE FINAL ROUND |
25 | Arcade Archives BRAVOMAN | 125 | Arcade Archives MAGmax | 225 | Arcade Archives SUPER COBRA | 325 | Arcade Archives VS. BATTLE CITY |
26 | Arcade Archives BUBBLE BOBBLE | 126 | Arcade Archives MAPPY | 226 | Arcade Archives SUPER CONTRA | 326 | Arcade Archives Fighter&Attacker |
27 | Arcade Archives Burger Time | 127 | Arcade Archives MARIO BROS | 227 | Arcade Archives Super Dodge Ball | 327 | Arcade Archives MOON SHUTTLE |
28 | Arcade Archives BURNIN’ RUBBER | 128 | Arcade Archives MARKHAM | 228 | Arcade Archives SUPER PAC-MAN | 328 | Arcade Archives POWER SPIKES |
29 | Arcade Archives BURNING FORCE | 129 | Arcade Archives MASTER OF WEAPON | 229 | Arcade Archives SUPER PUNCH-OUT!! | 329 | Arcade Archives METAMORPHIC FORCE |
30 | Arcade Archives Buta san | 130 | Arcade Archives MAT MANIA EXCITING HOUR | 230 | Arcade Archives Super Volleyball | 330 | Arcade Archives VIOLENCE FIGHT |
31 | Arcade Archives CADASH | 131 | Arcade Archives MAZINGER Z | 231 | Arcade Archives SWIMMER | ||
32 | Arcade Archives Chack’n Pop | 132 | Arcade Archives MEGABLAST | 232 | Arcade Archives T.N.K III | ||
33 | Arcade Archives CHAMPION WRESTLER | 133 | Arcade Archives METAL BLACK | 233 | Arcade Archives TANK FORCE | ||
34 | Arcade Archives CIRCUS CHARLIE | 134 | Arcade Archives Metal Hawk | 234 | Arcade Archives TASK FORCE HARRIER | ||
35 | Arcade Archives City CONNECTION | 135 | Arcade Archives METROCROSS | 235 | Arcade Archives TECMO BOWL | ||
36 | Arcade Archives CLU CLU LAND | 136 | Arcade Archives Mighty Guy | 236 | Arcade Archives TECMO KNIGHT | ||
37 | Arcade Archives CONTRA | 137 | Arcade Archives MIRAI NINJA | 237 | Arcade Archives TERRA CRESTA | ||
38 | Arcade Archives COP 01 | 138 | Arcade Archives MOON CRESTA | 238 | Arcade Archives TERRA FORCE | ||
39 | Arcade Archives COSMO GANG THE PUZZLE | 139 | Arcade Archives MOON PATROL | 239 | Arcade Archives TETRIS THE ABSOLUTE THE GRAND MASTER 2 PLUS | ||
40 | Arcade Archives COSMO GANG THE VIDEO | 140 | Arcade Archives MOTOS | 240 | Arcade Archives TETRIS THE GRAND MASTER | ||
41 | Arcade Archives Cosmo Police Galivan | 141 | Arcade Archives Mr.GOEMON | 241 | Arcade Archives THE ASTYANAX | ||
42 | Arcade Archives CRAZY CLIMBER | 142 | Arcade Archives Mutant Night | 242 | Arcade Archives The Fairyland Story | ||
43 | Arcade Archives CRAZY CLIMBER2 | 143 | Arcade Archives MX5000 | 243 | Arcade Archives The Genji and the Heike Clans | ||
44 | Arcade Archives CRIME FIGHTERS | 144 | Arcade Archives MYSTIC WARRIORS | 244 | Arcade Archives THE LEGEND OF KAGE | ||
45 | Arcade Archives CYBATTLER | 145 | Arcade Archives NAUGHTY BOY | 245 | Arcade Archives THE LEGEND OF VALKYRIE | ||
46 | Arcade Archives DAIOH | 146 | Arcade Archives NAVARONE | 246 | Arcade Archives THE NEWZEALAND STORY | ||
47 | Arcade Archives DANGEROUS SEED | 147 | Arcade Archives NEW RALLY-X | 247 | Arcade Archives THE NINJA WARRIORS | ||
48 | Arcade Archives DARIUS | 148 | Arcade Archives NINJA GAIDEN | 248 | Arcade Archives The Return of ISHTAR | ||
49 | Arcade Archives DARIUS II | 149 | Arcade Archives Ninja Kazan | 249 | Arcade Archives THE TIN STAR | ||
50 | Arcade Archives DARK ADVENTURE | 150 | Arcade Archives Ninja Spirit | 250 | Arcade Archives THE TOWER OF DRUAGA | ||
51 | Arcade Archives DARWIN 4078 | 151 | Arcade Archives Ninja-Kid | 251 | Arcade Archives THUNDER CEPTOR | ||
52 | Arcade Archives DIG DUG | 152 | Arcade Archives Ninja-Kid II | 252 | Arcade Archives THUNDER CEPTOR II | ||
53 | Arcade Archives DIG DUG II | 153 | Arcade Archives NOVA2001 | 253 | Arcade Archives THUNDER CROSS | ||
54 | Arcade Archives Dinorex | 154 | Arcade Archives OMEGA FIGHTER | 254 | Arcade Archives THUNDER CROSS II | ||
55 | Arcade Archives DON DOKO DON | 155 | Arcade Archives ORDYNE | 255 | Arcade Archives THUNDER DRAGON | ||
56 | Arcade Archives DONKEY KONG | 156 | Arcade Archives ORIUS | 256 | Arcade Archives THUNDER DRAGON 2 | ||
57 | Arcade Archives DONKEY KONG 3 | 157 | Arcade Archives P.O.W. -PRISONERS OF WAR- | 257 | Arcade Archives TIME PILOT | ||
58 | Arcade Archives DONKEY KONG JR | 158 | Arcade Archives P-47 | 258 | Arcade Archives TIME PILOT ’84 | ||
59 | Arcade Archives DOUBLE DRAGON | 159 | Arcade Archives PAC & PAL | 259 | Arcade Archives TIME TUNNEL | ||
60 | Arcade Archives DOUBLE DRAGON II The Revenge | 160 | Arcade Archives PAC-LAND | 260 | Arcade Archives TOUKI DENSHOU ANGEL EYES | ||
61 | Arcade Archives DRAGON BUSTER | 161 | Arcade Archives PAC-MAN | 261 | Arcade Archives TOY POP | ||
62 | Arcade Archives DRAGON SABER | 162 | Arcade Archives PAC-MANIA | 262 | Arcade Archives TRACK & FIELD | ||
63 | Arcade Archives DRAGON SPIRIT | 163 | Arcade Archives Penguin-Kun Wars | 263 | Arcade Archives Traverse USA | ||
64 | Arcade Archives EARTH DEFENSE FORCE | 164 | Arcade Archives Pettan Pyuu | 264 | Arcade Archives TRIO THE PUNCH | ||
65 | Arcade Archives ELEVATOR ACTION | 165 | Arcade Archives PHELIOS | 265 | Arcade Archives TUBE PANIC | ||
66 | Arcade Archives EMPIRE CITY 1931 | 166 | Arcade Archives PHOZON | 266 | Arcade Archives TURBO FORCE | ||
67 | Arcade Archives EXCITEBIKE | 167 | Arcade Archives Pinball | 267 | Arcade Archives TwinBee | ||
68 | Arcade Archives EXERION | 168 | Arcade Archives PIRATE PETE | 268 | Arcade Archives TYPHOON GAL | ||
69 | Arcade Archives Face Off | 169 | Arcade Archives PISTOL DAIMYO NO BOUKEN | 269 | Arcade Archives URBAN CHAMPION | ||
70 | Arcade Archives FIGHTING HAWK | 170 | Arcade Archives PLUS ALPHA | 270 | Arcade Archives USAAF MUSTANG | ||
71 | Arcade Archives FINEST HOUR | 171 | Arcade Archives POLE POSITION | 271 | Arcade Archives VANDYKE | ||
72 | Arcade Archives FLAK ATTACK | 172 | Arcade Archives POLE POSITION II | 272 | Arcade Archives VENDETTA | ||
73 | Arcade Archives FLIPULL | 173 | Arcade Archives POOYAN | 273 | Arcade Archives VICTORY ROAD | ||
74 | Arcade Archives FORMATION Z | 174 | Arcade Archives POP FLAMER | 274 | Arcade Archives VIGILANTE | ||
75 | Arcade Archives Frisky Tom | 175 | Arcade Archives PRO TENNIS WORLD COURT | 275 | Arcade Archives VS. BALLOON FIGHT | ||
76 | Arcade Archives FROGGER | 176 | Arcade Archives PSYCHO SOLDIER | 276 | Arcade Archives VS. BASEBALL | ||
77 | Arcade Archives FRONT LINE | 177 | Arcade Archives PUNCH-OUT!! | 277 | Arcade Archives VS. CASTLEVANIA | ||
78 | Arcade Archives GALAGA | 178 | Arcade Archives QIX | 278 | Arcade Archives VS. GRADIUS | ||
79 | Arcade Archives GALAGA’88 | 179 | Arcade Archives RABIO LEPUS | 279 | Arcade Archives VS. MAH-JONG | ||
80 | Arcade Archives GALAXIAN | 180 | Arcade Archives RADICAL RADIAL | 280 | Arcade Archives VS. SUPER MARIO BROS | ||
81 | Arcade Archives GAPLUS | 181 | Arcade Archives RAIDEN | 281 | Arcade Archives VS. TENNIS | ||
82 | Arcade Archives Gemini Wing | 182 | Arcade Archives RAIDERS5 | 282 | Arcade Archives VS. WRECKING CREW | ||
83 | Arcade Archives GOLF | 183 | Arcade Archives RAIMAIS | 283 | Arcade Archives WAR OF AERO | ||
84 | Arcade Archives GRADIUS | 184 | Arcade Archives RAINBOW ISLANDS | 284 | Arcade Archives WARP & WARP | ||
85 | Arcade Archives GRADIUS II | 185 | Arcade Archives RALLY-X | 285 | Arcade Archives WATER SKI | ||
86 | Arcade Archives GRADIUS III | 186 | Arcade Archives Renegade | 286 | Arcade Archives WILD WESTERN | ||
87 | Arcade Archives GROBDA | 187 | Arcade Archives REZON | 287 | Arcade Archives Wiz | ||
88 | Arcade Archives GROWL | 188 | Arcade Archives ROAD FIGHTER | 288 | Arcade Archives WONDER MOMO | ||
89 | Arcade Archives GUERRILLA WAR | 189 | Arcade Archives Rod Land | 289 | Arcade Archives X MULTIPLY | ||
90 | Arcade Archives GUN & FRONTIER | 190 | Arcade Archives ROLLER JAMMER | 290 | Arcade Archives XEVIOUS | ||
91 | Arcade Archives GUNNAIL | 191 | Arcade Archives ROLLING THUNDER | 291 | Arcade Archives XX MISSION | ||
92 | Arcade Archives GUTTANG GOTTONG | 192 | Arcade Archives ROLLING THUNDER 2 | 292 | Arcade Archives Yie Ar KUNG-FU | ||
93 | Arcade Archives GUZZLER | 193 | Arcade Archives ROMPERS | 293 | Arcade Archives YOUKAI DOUCHUKI | ||
94 | Arcade Archives HACHA MECHA FIGHTER | 194 | Arcade Archives ROUTE 16 | 294 | Arcade Archives ZERO TEAM | ||
95 | Arcade Archives HALLEY’S COMET | 195 | Arcade Archives Rush’n Attack | 295 | Arcade Archives ZING ZING ZIP | ||
96 | Arcade Archives HAUNTED CASTLE | 196 | Arcade Archives RYGAR | 296 | Arcade Archives Tank Battalion | ||
97 | Arcade Archives HEROIC EPISODE | 197 | Arcade Archives SABOTEN BOMBERS | 297 | Arcade Archives MOUSER | ||
98 | Arcade Archives HIGHWAY RACE | 198 | Arcade Archives SAINT DRAGON | 298 | Arcade Archives SURPRISE ATTACK | ||
99 | Arcade Archives HOPPING MAPPY | 199 | Arcade Archives SASUKE VS COMMANDER | 299 | Arcade Archives MARVEL LAND | ||
100 | Arcade Archives HYPER SPORTS | 200 | Arcade Archives Scramble | 300 | Arcade Archives VOLFIED |
资源下载
资源下载
常见问题
资源内多个文件装哪个?
装 本体+最新补丁+dlc 如果有最新的整合版就直接装整合版 整合版就是把本体补丁dlc弄到一个文件
游戏本体就是一串数字字母结尾000 升级补丁结尾800 剩下的就是dlc。比如异度之刃3:本体(010074F013262000) 补丁(010074F013262800)
部分资源同时存在nsp或xci或nsz格式,按自己需求下载。不必重复安装不同格式的本体或补丁。
升级补丁文件,装最新的就好。[]里面有65536,131072等这样的数字,数字越大版本越高,装数字最大的那个就可以了。
安装出错或启动错误怎么办?
1.进高权限模式安装。打开hbmenu或按R进入任意游戏,然后找到游戏安装工具安装游戏,基本可以解决问题。
2.若启动错误,可尝试用维护模式刷新一下注册表。开机 系统画面出现时按住 -+ 两个键不动 进维护模式,再长按电源键关机!
3.某些插件也可能会导致游戏问题,如特斯拉,超频插件,底座插件等,可关闭后再尝试。(此情况极少,通常资源内会说明)
系统版本低,最新系统哪里下载?
装游戏首先保证系统达到要求。如果不清楚游戏系统要求多少,可下载《NSGame Manager》将游戏拖进去查看。需要最新系统,可前往《大气层最新系统》下载。
安装游戏时签名错误怎么办?
1.进入Tinfoil左下的Option菜单
2.勾选Install Unsigned Code,要求输入密码
3.输入密码:上 上 下 下 左 右 左 右 B A +
4.之后设置成功后,重启Tinfoil即可正常安装免签